Used Toyota Sienna for Sale in International Falls, MN
Description
5,600 miles, 2.5L Hybrid I4 245hp, MPG City: 35 MPG Hwy: 36***, 4DR, Blueprint Exterior, Gray Interior, CVT| Mileage | 5,600 |
| Trim | LE 8 Passenger AWD 4dr Mini Van |
| Stock # | 082239 |
| VIN | 5TDKSKFC4PS082239 |
| Exterior Color | Blueprint |
| Interior Color | Gray |
| Drivetrain |
Description
11,592 miles, 2.5L Hybrid I4 245hp, MPG City: 36 MPG Hwy: 36***, 4DR, Gray Interior, CVT| Mileage | 11,592 |
| Trim | LE 8 Passenger 4dr Mini Van |
| Stock # | 173361 |
| VIN | 5TDKRKEC0PS173361 |
| Exterior Color | |
| Interior Color | Gray |
| Drivetrain |
Description
15,690 miles, 2.5L Hybrid I4 245hp, MPG City: 36 MPG Hwy: 36***, 4DR, Gray Interior, CVT| Mileage | 15,690 |
| Trim | LE 8 Passenger 4dr Mini Van |
| Stock # | 163309 |
| VIN | 5TDKRKEC3PS163309 |
| Exterior Color | |
| Interior Color | Gray |
| Drivetrain |
Description
30,716 miles, 2.5L Hybrid I4 245hp, MPG City: 36 MPG Hwy: 36***, 4DR, Predawn Gray Mica Exterior, Gray Interior, CVT| Mileage | 30,716 |
| Trim | LE 8 Passenger 4dr Mini Van |
| Stock # | 166338 |
| VIN | 5TDKRKEC3PS166338 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Gray |
| Drivetrain |
Description
2.5L Hybrid I4 245hp, MPG City: 35 MPG Hwy: 36***, 4DR, CVT| Mileage | |
| Trim | XLE 7 Passenger AWD 4dr Mini Van |
| Stock # | 057790 |
| VIN | 5TDJSKFC8NS057790 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
1,601 miles, 2.5L Hybrid I4 245hp, MPG City: 35 MPG Hwy: 36***, 4DR, White Exterior, Gray Interior, CVT| Mileage | 1,601 |
| Trim | LE 8 Passenger AWD 4dr Mini Van |
| Stock # | 062045 |
| VIN | 5TDKSKFC5NS062045 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain |
Description
3,416 miles, 2.5L Hybrid I4 245hp, MPG City: 36 MPG Hwy: 36***, 4DR, Noble Brown Interior, CVT| Mileage | 3,416 |
| Trim | Platinum 7 Passenger 4dr Mini Van |
| Stock # | 122136 |
| VIN | 5TDERKECXNS122136 |
| Exterior Color | |
| Interior Color | Noble Brown |
| Drivetrain |
Description
3.5L V6 296hp 263ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Black Interior, Automatic 8-Speed| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 5TDXZ3DC4LS028394 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain |
Description
13,450 miles, 3.5L V6 296hp 263ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Automatic 8-Speed| Mileage | 13,450 |
| Trim | XLE 7 Passenger Auto Access Seat 4dr Mini Van |
| Stock # | 084124 |
| VIN | 5TDYZ3DC7LS084124 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
15,774 miles, 3.5L V6 296hp 263ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Black Interior, Automatic 8-Speed| Mileage | 15,774 |
| Trim | SE |
| Stock # | 025486 |
| VIN | 5TDXZ3DC5LS025486 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain |
Description
16,881 miles, 3.5L V6 296hp 263ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Automatic 8-Speed| Mileage | 16,881 |
| Trim | L 7 Passenger 4dr Mini Van |
| Stock # | 056931 |
| VIN | 5TDZZ3DC0LS056931 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
3.5L V6 296hp 263ft. lbs., MPG City: 19 MPG Hwy: 27***, 4DR, Black Interior, Automatic 8-Speed| Mileage | |
| Trim | SE Premium 8 Passenger 4dr Mini Van |
| Stock # | 996131 |
| VIN | 5TDXZ3DC3KS996131 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

