Used 2022 Vehicles for Sale in International Falls, MN
Description
32,459 miles, MPG City: 17 MPG Hwy: 23***, 4DR, White Exterior, Black Interior, Automatic 10-Speed| Mileage | 32,459 |
| Trim | Lariat 4x4 4dr SuperCrew 5.5 ft. SB |
| Stock # | |
| VIN | 1FTEW1EP3NKD64280 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain |
Description
34,341 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, White Exterior, Automatic 9-Speed| Mileage | 34,341 |
| Trim | Touring L 4dr Mini Van |
| Stock # | 5378 |
| VIN | 2C4RC1BG3NR217750 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
62,078 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Automatic 9-Speed| Mileage | 62,078 |
| Trim | Touring L 4dr Mini Van |
| Stock # | 128009 |
| VIN | 2C4RC1BG4NR128009 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
68,789 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Automatic 9-Speed| Mileage | 68,789 |
| Trim | Touring L 4dr Mini Van |
| Stock # | 132914 |
| VIN | 2C4RC1BG9NR132914 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
44,981 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Black/Alloy Interior, Automatic 9-Speed| Mileage | 44,981 |
| Trim | LX 4dr Mini Van |
| Stock # | 126469 |
| VIN | 2C4RC1CG8NR126469 |
| Exterior Color | |
| Interior Color | Black/Alloy |
| Drivetrain |
Description
52,099 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, White Exterior, Black/Alloy Interior, Automatic 9-Speed| Mileage | 52,099 |
| Trim | LX 4dr Mini Van |
| Stock # | 5362 |
| VIN | 2C4RC1CGXNR158890 |
| Exterior Color | White |
| Interior Color | Black/Alloy |
| Drivetrain |
Description
55,020 miles, Pentastar 3.6L V6 287hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Black/Alloy Interior, Automatic 9-Speed| Mileage | 55,020 |
| Trim | LX 4dr Mini Van |
| Stock # | 135452 |
| VIN | 2C4RC1CG3NR135452 |
| Exterior Color | |
| Interior Color | Black/Alloy |
| Drivetrain |
Description
2.5L Hybrid I4 245hp, MPG City: 35 MPG Hwy: 36***, 4DR, CVT| Mileage | |
| Trim | XLE 7 Passenger AWD 4dr Mini Van |
| Stock # | 057790 |
| VIN | 5TDJSKFC8NS057790 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
1,601 miles, 2.5L Hybrid I4 245hp, MPG City: 35 MPG Hwy: 36***, 4DR, White Exterior, Gray Interior, CVT| Mileage | 1,601 |
| Trim | LE 8 Passenger AWD 4dr Mini Van |
| Stock # | 062045 |
| VIN | 5TDKSKFC5NS062045 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain |
Description
3,416 miles, 2.5L Hybrid I4 245hp, MPG City: 36 MPG Hwy: 36***, 4DR, Noble Brown Interior, CVT| Mileage | 3,416 |
| Trim | Platinum 7 Passenger 4dr Mini Van |
| Stock # | 122136 |
| VIN | 5TDERKECXNS122136 |
| Exterior Color | |
| Interior Color | Noble Brown |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

